Size | Height | Chest | Waist | Inside Leg | ||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
Newborn | 56 | 22.0 | 38.5 | 15.2 | 38.5 | 15.2 | 20 | 7.9 |
3M | 62 | 24.4 | 43 | 16.9 | 43 | 16.9 | 22.5 | 8.9 |
6M | 74 | 29.1 | 47 | 18.5 | 45 | 17.7 | 29 | 11.4 |
12M | 80 | 31.5 | 49.5 | 19.5 | 48.5 | 19.1 | 31.5 | 12.4 |
18M | 86 | 33.9 | 51 | 20.1 | 50 | 19.7 | 35 | 13.8 |
2Y | 92 | 36.2 | 52.5 | 20.7 | 50.5 | 19.9 | 36.5 | 14.4 |
3Y | 98 | 38.6 | 54 | 21.3 | 52.5 | 20.7 | 40 | 15.7 |
4Y | 104 | 40.9 | 56 | 22.0 | 54.5 | 21.5 | 43.5 | 17.1 |
5Y | 110 | 43.3 | 58 | 22.8 | 55 | 21.7 | 47.5 | 18.7 |
6Y | 116 | 45.7 | 60.5 | 23.8 | 56 | 22.0 | 51.5 | 20.3 |
7Y | 122 | 48.0 | 63 | 24.8 | 57 | 22.4 | 56 | 22.0 |
8Y | 128 | 50.4 | 65 | 25.6 | 58 | 22.8 | 59 | 23.2 |
10Y | 140 | 55.1 | 71.5 | 28.1 | 61.5 | 24.2 | 66 | 26.0 |
12Y | 152 | 59.8 | 78 | 30.7 | 65.5 | 25.8 | 73.5 | 28.9 |
14Y | 164 | 64.6 | 82.5 | 32.5 | 67 | 26.4 | 76 |
29.9 |
Size | Height | Chest | Waist | Inside Leg | ||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
Newborn | 56 | 22.0 | 38.5 | 15.2 | 38.5 | 15.2 | 20 | 7.9 |
3M | 62 | 24.4 | 43 | 16.9 | 43 | 16.9 | 22.5 | 8.9 |
6M | 74 | 29.1 | 47 | 18.5 | 45 | 17.7 | 29 | 11.4 |
12M | 80 | 31.5 | 49.5 | 19.5 | 48.5 | 19.1 | 31.5 | 12.4 |
18M | 86 | 33.9 | 51 | 20.1 | 50 | 19.7 | 35 | 13.8 |
2Y | 92 | 36.2 | 52.5 | 20.7 | 50.5 | 19.9 | 36.5 | 14.4 |
3Y | 98 | 38.6 | 54 | 21.3 | 52.5 | 20.7 | 40 | 15.7 |
4Y | 104 | 40.9 | 56 | 22.0 | 54.5 | 21.5 | 43.5 | 17.1 |
5Y | 110 | 43.3 | 58 | 22.8 | 55 | 21.7 | 47.5 | 18.7 |
6Y | 116 | 45.7 | 60.5 | 23.8 | 56 | 22.0 | 51.5 | 20.3 |
7Y | 122 | 48.0 | 63 | 24.8 | 57 | 22.4 | 56 | 22.0 |
8Y | 128 | 50.4 | 64 | 25.2 | 62 | 24.4 | 59 | 23.2 |
10Y | 140 | 55.1 | 71 | 28.0 | 65 | 25.6 | 65.5 | 25.8 |
12Y | 152 | 59.8 | 78 | 30.7 | 68 | 26.8 | 74 | 29.1 |
14Y | 164 | 64.6 | 86 | 33.9 | 73 | 28.7 | 77 | 30.3 |
UK Size | 2 | 3 | 4 | 4 1/2 | 5 | 6 | 7 | 8 | 8½ | 9 | 10 | 10½ | 11½ | 12 | 13 | 1 | 1 1/2 |
EU Size | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Size | CM | INCHES | AGE |
XS | 40-44 | 15.7 - 17.3 | 0 - 6m |
S | 46-50 | 18.1 - 19.7 | 12m - 3y |
M | 51 - 53 | 20 - 20.9 | 4y - 7y |
L | 54 - 58 | 21.2 - 22.8 | 8y - 14y |
Complete the look with this glitter sweat crossbody bag featuring large gold satin bow and matching satin strap.
Washing Instructions - Hand wash only
Materials - 100% Polyester
Upon dispatch, you will receive an email from the courier containing your tracking details.
If you miss your delivery, you will receive tracking information from the courier, allowing you to rearrange the delivery as needed.
For any further assistance, please contact our customer service team.
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
We use cookies to ensure you get the best experience on our website. By clicking on "Accept all" you consent to our use of cookies. Learn more.